
The latest in the GENOS L series of lathes, our GENOS L3000-e features an integral spindle for powerful, high-precision CNC machining. This one-saddle lathe is stronger, smaller, and ideal for cutting a wide range of exotic materials with ease. The integral spindle motor provides increased machining capacity as highly rigid guideways handle powerful cutting capabilities. This highly evolved horizontal lathe delivers turning, optional milling capabilities, optional Y-axis, and optional sub-spindle (W) in a compact footprint.
Available in:
L: 2-axis (X,Z)
M: 3-axis (X,Z, C spindle axis) with tailstock
MY: X,Y,Z,C 4-axis with tailstock
MYW: 5-axis with sub-spindle
+Connectable with Standroid
Technical Data
| Item | L3000-e (L, M, MY) x500 or x1100 | L3000-E (MYW)x 500 or 1100 |
|---|---|---|
| Max turning dia | L: φ340 (with V12 turret) M: φ300 MY: φ340 | φ390 |
| Max turning length | L: 500/ 1100 mm M: 450/ 1060 mm MY: 420/ 1020 mm | 350/950 mm |
| Travels | ||
| X-axis travel | L: 235 mm M, MY: 235 mm | 235 mm |
| Z-axis travel | L: 520/1,144 mm M: 520/1,144 mm MY: 450/1,074 mm | 460/1,050 mm |
| Y-axis travel | 100(±50) | 100(±50) |
| C-axis control angle | 360°(min. control angle 0.001°) | 360°(min. control angle 0.001°) |
| Spindle | 38 to 38,000 min-1 | 38 to 38,000 min-1 |
| Spindle nose type | JIS A2-8 | JIS A2-8 |
| Turret | Multitasking V12 VDI | Multitasking V12 VDI (Radial) |
| Feed rates: | X: 25, Z: 30 Y:10, Tailstock: 12 m/min | X: 25, Z: 30, Y: 10 m/min |
| Tailstock | MT No.4 (build-n) or MT No.5 | - |
| Travels Tailstock | 400/980 mm | - |
| Motors Main spindle KW | 22/15 (20 min/cont) | 22/15 (20 min/cont) |
