
Okuma’s SPACETURN LB EX II series CNC lathes are built to the high performance standards set by the successful LB series product. With new models and 66 option variations offering high accuracy with enhanced multitasking capacity, the LB EX II series is the flagship 2-axis lathe in the Okuma line-up.
Built on a high quality box slant bed and a thoroughly tested thermal design, the LB EX II series is able to achieve machining dimensional change over time of less than Ø5µm. And with a ball-screw driven tailstock along with X and Z rapid traverse rates of 25 and 30m/min respectively, the machines were created with accuracy and flexibility in mind.
Now with the option of sub-spindle (MYW).
Available in:
L: 2-axis (X,Z)
M: 3-axis (X,Z, C spindle axis) with tailstock
MY: X,Y,Z,C 4-axis with tailstock
MYW: 5-axis with sub-spindle
| Item | LB2000-EX II (L, M) x300 or x500 | LB2000-EX III (MYW)x 450 |
|---|---|---|
| Max turning dia | L: φ430 M: φ360 | φ360 |
| Max turning length | L: 300/ 520 mm M: 300/ 500 mm | - |
| Travels | ||
| X-axis travel | L,M : 260 mm | 260 mm |
| Z-axis travel | L: 390/565 mm M: 390/565 mm | 550 mm |
| Y-axis travel | - | 115 (+70 to –45) |
| C-axis control angle | L: - M: 360° | 360°(min. control angle 0.001°) |
| W-axis travel | - | 595 mm |
| Spindle | 50 to 6,000 min-1 | 50 to 6,000 min-1 |
| Spindle nose type | JIS A2-6 | JIS A2-6 |
| Turret | V12 NC turret (M-V12 on M option) | Multitasking V12 |
| Feed rates: | X: 25, Z: 30, Tailstock: 12 m/min | X: 30, Z: 30, Y: 15 m/min |
| Tailstock | MT No.4 | - |
| Travels Tailstock | 415/515 mm | - |
| Motors Main spindle KW | 11/7.5 (20 min/cont) | 11/7.5 (20 min/cont)/ Sub-spindle: 11/7.5 kW |
