
Every VF Series vertical machining center provides outstanding features at an excellent price, and features a wide range of available options to customize your machine to your exact needs. The VF-2YT offers more Y-axis travel than our standard VF-2.
Technical Data
| Travels | |
| X Axis | 762 mm |
| Y Axis | 508 mm |
| Z Axis | 508 mm |
| Spindle | 8100 rpm |
| Table Length | 914 mm |
| Table Width | 457 mm |
| Taper | CT or BT 40 |
| Axis Motors | |
| Max Thrust X | 11343 N |
| Max Thrust Y | 11343 N |
| Max Thrust Z | 18683 N |
| Tool Changer | |
| Type | Carousel |
| Capacity of Tools | 20 |
| Max Tool Diameter (full) | 89 mm |
| Max Tool Weight | 5.4 kg |
| Tool-to-Tool (avg) | 4.20 s |
| Chip-to-Chip (avg) | 4.50 s |
